BBS 2010 Statistics
Analysis of Work Placement Positions by Location:
| County | Students |
Employers |
Student %2010 (%2009) |
| Kilkenny | 15 | 4 | 25% (16%) |
| Wexford | 13 | 10 | 22% (13%) |
| Waterford | 12 | 10 | 20% (26%) |
| Tipperary | 2 | 2 | 3% (15%) |
| Cork | 1 | 1 | 2% (5%) |
| Local sub-total | 43 |
27 |
72% (75%) |
| Dublin | 9 | 7 | 15% (18%) |
| Others | 7 | 7 | 13% (7%) |
| Total | 59 | 41* | 100% (100%) |
- Note that 43 or 72% (2009:75%) of the positions were obtained in the 5 local counties of Kilkenny, Waterford, Wexford, Tipperary and Cork; 67% (2009:81%) of the companies are located in the same local counties (27 out of 41).
Analysis of Work Placement Positions by Industry:
| Category | Students |
Employers |
Students %2010 (%2009) |
| Insurance | 14 | 3 | 24% (3%) |
Services |
12 | 8 | 20% (19%) |
| Accountants | 7 | 7 | 12% (13%) |
Funds |
5 | 1 | 8% (10%) |
Retail |
4 | 4 | 7% (18%) |
Banking / Financial |
3 | 3 | 5% (13%) |
Manufacturing |
3 | 3 | 5% (8%) |
Public Sector |
3 | 3 | 5% (2%) |
Other |
8 | 6 | 14% (14%) |
Total |
59 | 38* | 100% (100%) |
* Note the difference in totals between 38 and 41on previous table is because some employers (Datapac, NVD, and State Street) have multiple sites.
2010 BBS Placements - Weekly Progress Table
| Week Ending | Number of Students | CV's sent out | Number of Interviews | Jobs Secured | Jobs Percent |
| 27 September 2009 | 88 | 54 | 11 | 3 | 3% |
| 4 October 2009 | 88 | 117 | 15 | 4 | 5% |
| 11 October 2009 | 86 | 162 | 17 | 5 | 6% |
| 18 October 2009 | 85 | 210 | 34 | 6 | 7% |
| 25 October 2009 | 84 | 233 | 55 | 10 | 12% |
| 1 November 2009 | 83 | 237 | 57 | 17 | 20% |
| 8 November 2009 | 82 | 275 | 59 | 19 | 23% |
| 15 November 2009 | 82 | 289 | 70 | 19 | 23% |
| 22 November 2009 | 81 | 290 | 110 | 25 | 31% |
| 29 November 2009 | 80 | 313 | 118 | 31 | 39% |
| 6 December 2009 | 79 | 314 | 129 | 37 | 47% |
| 13 December 2009 | 78 | 332 | 141 | 41 | 53% |
| 20 December 2009 | 78 | 346 | 142 | 45 | 58% |
| 27 December 2009 | 78 | 346 | 142 | 45 | 58% |
| 3 January 2010 | 78 | 346 | 142 | 45 | 58% |
| 10 January 2010 | 78 | 360 | 142 | 45 | 58% |
| 17 January 2010 | 78 | 373 | 150 | 50 | 64% |
| 24 January 2010 | 76 | 377 | 164 | 56 | 74% |
| 31 January 2010 | 76 | 379 | 166 | 59 | 78% |
Weekly Updates from 2010
| Title | Date |
|---|---|
| BBS update 18 January | 18.01.2010 |
| Notes on Work Placement | 11.01.2010 |
| BBS update 11 January | 11.01.2010 |
| BBS update 4 January | 04.01.2010 |
| January cut-off | 16.12.2009 |
| BBS update 15 Dec | 14.12.2009 |
| BBS update 7 Dec | 07.12.2009 |
| Zurich Financial Services | 04.12.2009 |
| Exam/Christmas period | 30.11.2009 |
| Switching to College & Community? | 30.11.2009 |
| BBS update 30 Nov | 30.11.2009 |
| BBS update 23 Nov | 23.11.2009 |
| BBS update 16 Nov | 16.11.2009 |
| BBS update 9 Nov | 09.11.2009 |
| BBS New Opportunity | 04.11.2009 |
| BBS update 2 Nov | 02.11.2009 |
| Placement 23-31 October 2009 | 22.10.2009 |
| BBS update 19 Oct | 19.10.2009 |
| BBS update 12 Oct | 12.10.2009 |
| BBS update 5 Oct | 05.10.2009 |
| BBS update 28 Sep | 28.09.2009 |
| BBS update 21 Sep | 21.09.2009 |

