BBS 2009 Statistics
Analysis of Work Placement Positions by Location:
| County | Students |
Employers |
Student %2009 (%2008) |
| Waterford | 16 | 15 | 26% (19%) |
| Kilkenny | 10 | 5 | 16% (27%) |
| Tipperary | 9 | 8 | 15% ( 6%) |
| Wexford | 8 | 6 | 13% (13%) |
| Cork | 3 | 3 | 5% (6%) |
| Local sub-total | 46 |
37 |
75% (71%) |
| Dublin | 11 | 4 | 18% (20%) |
| Others | 5 | 5 | 7% (9%) |
| Total | 62 | 46* | 100% (100%) |
- Note that 46 or 75% (2008:71%) of the positions were obtained in the 5 local counties of Kilkenny, Waterford, Wexford, Tipperary and Cork; 81% (2008:73%) of the companies are located in the same local counties (37 out of 46).
Analysis of Work Placement Positions by Industry:
| Category | Students |
Employers |
Students %2009 (%2008) |
Services |
12 | 10 | 19% (13%) |
Retail |
11 | 9 | 18% ( 8%) |
| Accountants | 8 | 7 | 13% (21%) |
Banking / Financial |
8 | 3 | 13% (13%) |
Funds |
6 | 1 | 10% (13%) |
Pharma |
5 | 4 | 8% (2%) |
Manufacturing |
5 | 5 | 8% (10%) |
| Insurance | 2 | 1 | 3% (15%) |
Public Sector |
1 | 1 | 2% (5%) |
Other |
4 | 3 | 6% ( - ) |
Total |
62 | 44* | 100% (100%) |
* Note the difference in totals between 44 and 46 on previous table is because some employers (Glanbia, Tesco) have multiple sites.
2009 BBS Placements - Weekly Progress Table
| Week Ending | Number of Students | CV's sent out | Number of Interviews | Jobs Secured | Jobs Percent |
| 3 October 2008 | 88 | 120 | 18 | 4 | 5% |
| 10 October 2008 | 88 | 184 | 30 | 4 | 5% |
| 17 October 2008 | 88 | 270 | 42 | 10 | 11% |
| 24 October 2008 | 87 | 283 | 58 | 15 | 17% |
| 31 October 2008 | 87 | 284 | 80 | 19 | 22% |
| 7 November 2008 | 87 | 319 | 82 | 34 | 39% |
| 14 November 2008 | 87 | 346 | 85 | 36 | 41% |
| 21 November 2008 | 85 | 374 | 98 | 37 | 44% |
| 28 November 2008 | 83 | 407 | 99 | 41 | 49% |
| 5 December 2008 | 81 | 439 | 112 | 42 | 52% |
| 12 December 2008 | 80 | 453 | 115 | 47 | 59% |
| 19 December 2008 | 80 | 461 | 118 | 47 | 59% |
| 26 December 2008 | 80 | 461 | 118 | 47 | 59% |
| 2 January 2009 | 80 | 461 | 118 | 47 | 59% |
| 9 January 2009 | 80 | 478 | 128 | 52 | 65% |
| 16 January 2009 | 79 | 479 | 134 | 54 | 68% |
| 23 January 2009 | 79 | 483 | 139 | 59 | 75% |
| 30 January 2009 | 79 | 484 | 140 | 62 | 78% |
For earlier years' data follow the relevant links:
Weekly Updates from 2009
| Title | Date |
|---|---|
| BBS weekly udpdate as at Friday 16 January 2009 | 19.01.2009 |
| BBS weekly udpdate as at Friday 9 January 2009 | 12.01.2009 |
| BBS weekly udpdate as at Friday 2 January 2009 | 07.01.2009 |
| BBS weekly udpdate as at Friday 12 December 2008 | 15.12.2008 |
| BBS weekly udpdate as at Friday 5 December 2008 | 08.12.2008 |
| BBS weekly udpdate as at Friday 28 November 2008 | 01.12.2008 |
| BBS weekly udpdate as at Friday 21 November 2008 | 24.11.2008 |
| BBS weekly udpdate as at Friday 14 November 2008 | 17.11.2008 |
| BBS weekly udpdate as at Friday 7 November 2008 | 10.11.2008 |
| BBS weekly udpdate as at Friday 31 October 2008 | 03.11.2008 |
| BBS weekly update as at Friday 17 October 2008 | 20.10.2008 |
| BBS weekly update as at Friday 10 October 2008 | 13.10.2008 |
| BBS weekly update as at Friday 3 October 2008 | 06.10.2008 |
| BBS Placement Update 25 September 2008 | 25.09.2008 |

