BBS 2008 Statistics
Analysis of Work Placement Positions by Location:
| County | Students |
Employers |
Student %2008 (%2007) |
| Kilkenny | 32+ | 8 | 27% (28%) |
| Waterford | 23 | 19 | 19% (25%) |
| Wexford | 16 | 10 | 13% (14%) |
| Tipperary | 7 | 7 | 6% (6%) |
| Cork | 7 | 7 | 6% (5%) |
| Local sub-total | 85 |
51 |
71% (78%) |
| Dublin | 25 | 11 | 20% (10%) |
| Laois | 4 | 4 | 3% (1%) |
| Carlow | 3 | 2 | 3% (1%) |
| Wicklow | 2 | 1 | 2% (2%) |
| Mayo | 1 | 1 | 1% (0%) |
| Others | 0 | 0 | 0% (8%) |
| Total | 120 | 70* | 100% (100%) |
- Note that 85 or 71% (2007:78%) of the positions were obtained in the 5 local counties of Kilkenny, Waterford, Wexford, Tipperary and Cork; 73% (2007:74%) of the companies are located in the same local counties (51 out of 70).
- The VHI in Kilkenny has employed 18 students (2007:33), the most in a single company.
Analysis of Work Placement Positions by Industry:
| Category | Students |
Employers |
Students %2008 (%2007) |
| Accountants | 26 | 16 | 21% (17%) |
| Insurance | 18+ | 1 | 15% (22%) |
Banking / Financial |
15 | 9 | 13% ( 9%) |
Services |
16 | 9 | 13% (14%) |
Funds |
15 | 4 | 13% (6%) |
Manufacturing |
12 | 11 | 10% (4%) |
Retail |
10 | 9 | 8% (14%) |
Public Sector |
6 | 4 | 5% (4%) |
Pharma |
2 | 2 | 2% (4%) |
Other |
0 | 0 | 0% (6%) |
Total |
120 | 65* | 100% (100%) |
* Note the difference in totals between 65 and 70 on previous table is because some employers (AIB, Datapac, PwC, E&Y) have multiple sites.
+ Note that 'Insurance' and 'Kilkenny' figures include 18 students (2007:33) placed in the VHI.
2008 BBS Placements - Weekly Progress Table
| Week Ending | Number of Students | CV's sent out | Number of Interviews | Jobs Secured | Jobs Percent |
| 14 September 2007 | 133 | 0 | 0 | 3 | 2% |
| 21 September 2007 | 133 | 25 | 6 | 3 | 2% |
| 28 September 2007 | 137 | 94 | 14 | 9 | 7% |
| 5 October 2007 | 133 | 132 | 27 | 13 | 10% |
| 12 October 2007 | 130 | 174 | 52 | 21 | 16% |
| 19 October 2007 | 127 | 241 | 93 | 24 | 19% |
| 26 October 2007 | 124 | 287 | 107 | 34 | 27% |
| 2 November 2007 | 124 | 330 | 122 | 39 | 31% |
| 9 November 2007 | 124 | 376 | 134 | 54 | 44% |
| 16 November 2007 | 123 | 404 | 148 | 57 | 46% |
| 23 November 2007 | 121 | 452 | 167 | 65 | 54% |
| 30 November 2007 | 120 | 472 | 198 | 73 | 61% |
| 7 December 2007 | 121 | 533 | 223 | 85 | 70% |
| 14 December 2007 | 121 | 540 | 230 | 97 | 80% |
| 21 December 2007 | 121 | 540 | 230 | 100 | 83% |
| 28 December 2007 | 121 | 540 | 230 | 100 | 83% |
| 4 January 2008 | 121 | 546 | 234 | 105 | 87% |
| 11 January 2008 | 120 | 554 | 244 | 108 | 90% |
| 18 January 2008 | 121 | 558 | 248 | 117 | 97% |
| Final standings | 124 | 561 | 251 | 120 | 97% |
For 2007 figures, follow this link.
Weekly Updates from 2008
| Title | Date |
|---|---|
| BBS final report as at Friday 25 January 2008 | 25.01.2008 |
| BBS weekly update as at Friday 11 January 2008 | 15.01.2008 |
| BBS weekly update as at Friday 14 December 2007 | 17.12.2007 |
| BBS weekly update as at Friday 7 December 2007 | 10.12.2007 |
| BBS weekly update as at Friday 30 November 2007 | 03.12.2007 |
| BBS weekly update as at Friday 23 November 2007 | 26.11.2007 |
| BBS weekly update as at Friday 15 November 2007 | 19.11.2007 |
| BBS weekly update as at Friday 9 November 2007 | 12.11.2007 |
| BBS weekly update as at Friday 2 November 2007 | 05.11.2007 |
| BBS weekly update as at Friday 12 October 2007 | 15.10.2007 |

