BBS placements take place between January and September of year 3 (Semester 6); the Semester 5 exams will be before Christmas to facilitate an early start of placements. The duration of a placement is at least 6 months though many employers and students agree an 8 month placement term.
More information can be found at the following links:
For more information, please contact us at the placement office.
2010 BBS Placements - Weekly Progress Table
| Week Ending | Number of Students | CV's sent out | Number of Interviews | Jobs Secured | Jobs Percent |
| 27 September 2009 | 88 | 54 | 11 | 3 | 3% |
| 4 October 2009 | 88 | 117 | 15 | 4 | 5% |
| 11 October 2009 | 86 | 162 | 17 | 5 | 6% |
| 18 October 2009 | 85 | 210 | 34 | 6 | 7% |
| 25 October 2009 | 84 | 233 | 55 | 10 | 12% |
| 1 November 2009 | 83 | 237 | 57 | 17 | 20% |
| 8 November 2009 | 82 | 275 | 59 | 19 | 23% |
| 15 November 2009 | 82 | 289 | 70 | 19 | 23% |
| 22 November 2009 | 81 | 290 | 110 | 25 | 31% |
| 29 November 2009 | 80 | 313 | 118 | 31 | 39% |
| 6 December 2009 | 79 | 314 | 129 | 37 | 47% |
| 13 December 2009 | 78 | 332 | 141 | 41 | 53% |
| 20 December 2009 | 78 | 346 | 142 | 45 | 58% |
| 27 December 2009 | 78 | 346 | 142 | 45 | 58% |
| 3 January 2010 | 78 | 346 | 142 | 45 | 58% |
| 10 January 2010 | 78 | 360 | 142 | 45 | 58% |
| 17 January 2010 | 78 | 373 | 150 | 50 | 64% |
| 24 January 2010 | 76 | 377 | 164 | 56 | 74% |
| 31 January 2010 | 76 | 379 | 166 | 59 | 78% |

